The keywords which was searched mostly in 2024
Here we will discuss the most comprehensive list of the most popular keywords in Google in 2024. The data for the lists below were largely derived from Semrush, a leading keyword research and digital marketing platform. Before continuing, please note that we cleaned up the list to remove keywords that were inappropriate (NSFW), misspelled, or repetitive.
Top 100 Google Searches In The US
Ranking | Keyword | US Search Volume |
1 | YouTube | 226,000,000 |
=2 | Amazon | 124,000,000 |
=2 | 124,000,000 | |
4 | Weather | 101,000,000 |
5 | 83,100,000 | |
=6 | Gmail | 55,600,000 |
=6 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=8 | Walmart | 45,500,000 |
=11 | Yahoo | 37,200,000 |
=11 | NFL | 37,200,000 |
=13 | Ebay | 30,400,000 |
=13 | Fox News | 30,400,000 |
=13 | Google Maps | 30,400,000 |
=13 | Home Depot | 30,400,000 |
=13 | 30,400,000 | |
=13 | NBA | 30,400,000 |
=13 | Yahoo Mail | 30,400,000 |
=20 | Amazon Prime | 24,900,000 |
=20 | ChatGPT | 24,900,000 |
=20 | Weather Tomorrow | 24,900,000 |
=20 | CNN | 24,900,000 |
=20 | ESPN | 24,900,000 |
=20 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | Food Near Me | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | Target | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=31 | Costco | 16,600,000 |
=31 | Google Docs | 16,600,000 |
=31 | Google Flights | 16,600,000 |
=31 | Lowes | 16,600,000 |
=31 | Netflix | 16,600,000 |
=31 | OnlyFans | 16,600,000 |
=31 | Spotify | 16,600,000 |
=31 | Zillow | 16,600,000 |
=39 | PayPal | 13,600,000 |
=39 | Best Buy | 13,600,000 |
=39 | Craigslist | 13,600,000 |
=39 | Etsy | 13,600,000 |
=39 | MSN | 13,600,000 |
=39 | Omegle | 13,600,000 |
=39 | Roblox | 13,600,000 |
=39 | Shein | 13,600,000 |
=39 | Twitch | 13,600,000 |
=48 | Canva | 11,100,000 |
=48 | Discord | 11,100,000 |
=48 | Dominos | 11,100,000 |
=48 | Hotmail | 11,100,000 |
=48 | 11,100,000 | |
=48 | English To Spanish | 11,100,000 |
=48 | 11,100,000 | |
=48 | Walgreens | 11,100,000 |
=48 | Wells Fargo | 11,100,000 |
=57 | Airbnb | 9,140,000 |
=57 | American Airlines | 9,140,000 |
=57 | AOL Mail | 9,140,000 |
=57 | Bank of America | 9,140,000 |
=57 | Capital One | 9,140,000 |
=57 | Facebook Marketplace | 9,140,000 |
=57 | Kahoot | 9,140,000 |
=57 | Macy’s | 9,140,000 |
=57 | Outlook | 9,140,000 |
=57 | Premier League | 9,140,000 |
=57 | TikTok | 9,140,000 |
=57 | Restaurants Near Me | 9,140,000 |
=69 | Chase | 7,480,000 |
=69 | CVS | 7,480,000 |
=69 | Daily Mail | 7,480,000 |
=69 | Dow Jones | 7,480,000 |
=69 | Google Classroom | 7,480,000 |
=69 | Google Drive | 7,480,000 |
=69 | MLB | 7,480,000 |
=69 | Old Navy | 7,480,000 |
=77 | Autozone | 6,120,000 |
=77 | Chick Fil A | 6,120,000 |
=77 | FedEx Tracking | 6,120,000 |
=77 | Ikea | 6,120,000 |
=77 | Kohl’s | 6,120,000 |
=77 | Mcdonald’s | 6,120,000 |
=77 | Pizza Hut | 6,120,000 |
=77 | Southwest Airlines | 6,120,000 |
=77 | Starbucks | 6,120,000 |
=77 | T Mobile | 6,120,000 |
=87 | Apple | 5,000,000 |
=87 | Chipotle | 5,000,000 |
=87 | Disney Plus | 5,000,000 |
=87 | Dollar Tree | 5,000,000 |
=87 | Hobby Lobby | 5,000,000 |
=87 | Taco Bell | 5,000,000 |
=87 | YouTube TV | 5,000,000 |
=94 | Champions League | 4,090,000 |
=94 | FedEx | 4,090,000 |
=94 | Nike | 4,090,000 |
=94 | Pandora | 4,090,000 |
=94 | Zoom | 4,090,000 |
=94 | Sam’s Club | 4,090,000 |
100 | Subway | 3,350,000 |
What Are The Top Searches On Google?
As of April 2024, the most searched things on Google are “YouTube” and “Amazon“. The next most popular searches are “Facebook,” “Weather,” “Google,” and “Gmail“.
Before moving on to our list of top global searches, it’s worth quickly explaining what “search volume” means. Search volume is the average number of people that search for a term in a given month. For example, a search volume of “500” means that a specific keyword is searched approximately 500 times per month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like “Halloween costume”), which may get 90% of its search volume in October.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,300,000,000 |
2 | 793,100,000 | |
3 | Whatsapp Web | 534,300,000 |
4 | Translate | 456,500,000 |
5 | 445,300,000 | |
6 | Weather | 414,900,000 |
7 | Gmail | 402,400,000 |
8 | Cricbuzz | 385,500,000 |
9 | 372,600,000 | |
10 | Amazon | 357,700,000 |
11 | Google Translate | 324,500,000 |
12 | Yandex | 177,300,000 |
13 | Hotmail | 166,200,000 |
14 | 161,100,000 | |
15 | Satta King | 151,300,000 |
16 | Google Maps | 133,200,000 |
17 | ChatGPT | 130,500,000 |
18 | Weather Tomorrow | 128,900,000 |
19 | Sarkari Result | 124,200,000 |
20 | Yahoo | 122,700,000 |
21 | 118,000,000 | |
22 | Tradutor | 114,400,000 |
23 | Netflix | 107,300,000 |
24 | Yahoo Mail | 105,600,000 |
25 | Ibomma | 102,600,000 |
26 | Wordle | 102,000,000 |
27 | NBA | 96,500,000 |
28 | Roblox | 96,200,000 |
29 | Canva | 95,400,000 |
30 | Speed Test | 88,600,000 |
31 | IPL (Indian Premier League) | 81,000,000 |
32 | 80,100,000 | |
33 | Premier League | 77,600,000 |
34 | Outlook | 73,600,000 |
35 | TikTok | 73,200,000 |
36 | Ebay | 71,300,000 |
37 | Omegle | 71,000,000 |
38 | Flipkart | 69,300,000 |
39 | BBC News | 66,600,000 |
40 | Meteo | 64,900,000 |
41 | Cricket | 64,800,000 |
42 | 58,300,000 | |
43 | Hava Durumu | 57,900,000 |
44 | Facebook Login | 56,400,000 |
45 | Walmart | 56,300,000 |
46 | E Devlet | 56,000,000 |
47 | Xổ Số Miền Nam (Lottery) | 55,800,000 |
48 | Shein | 54,800,000 |
49 | Twitch | 53,800,000 |
50 | Spotify | 53,800,000 |
51 | Live Score | 53,700,000 |
52 | NFL | 51,800,000 |
53 | Indeed | 51,300,000 |
54 | Serie A | 50,100,000 |
55 | Marca | 48,400,000 |
56 | Calculator | 46,900,000 |
57 | Real Madrid | 46,800,000 |
58 | Snaptik | 46,200,000 |
59 | Dpboss | 46,000,000 |
60 | Ikea | 44,600,000 |
61 | Amazon Prime | 44,200,000 |
62 | Onlyfans | 40,900,000 |
63 | Bild | 40,800,000 |
64 | WP | 40,600,000 |
65 | Airbnb | 40,000,000 |
66 | Daily Mail | 39,600,000 |
67 | Discord | 39,200,000 |
68 | Hotels | 38,400,000 |
69 | PayPal | 38,300,000 |
70 | Flamengo | 38,200,000 |
71 | Home Depot | 37,900,000 |
72 | Champions League | 37,700,000 |
73 | Matka | 37,000,000 |
74 | CNN | 36,400,000 |
75 | Mercadolibre | 35,100,000 |
76 | Booking | 35,000,000 |
77 | Fox News | 33,800,000 |
78 | Pogoda | 33,100,000 |
79 | Onet | 32,300,000 |
80 | Seznam | 31,700,000 |
81 | UOL | 31,100,000 |
82 | 네이버 (Naver) | 31,000,000 |
83 | SXMB | 30,800,000 |
84 | Kalyan Chart | 30,600,000 |
85 | Google Flights | 30,100,000 |
86 | La Liga | 29,800,000 |
87 | ESPN | 29,600,000 |
88 | Kahoot | 29,500,000 |
89 | Google Docs | 28,500,000 |
90 | Restaurants Near Me | 28,100,000 |
91 | Flashscore | 27,900,000 |
92 | Google Drive | 27,600,000 |
93 | Zara | 27,100,000 |
94 | Nike | 26,700,000 |
95 | Globo | 26,600,000 |
96 | Mynet | 25,600,000 |
97 | Costco | 25,500,000 |
98 | Etsy | 25,300,000 |
99 | Nynet | 25,200,000 |
100 | MSN | 24,200,000 |
As you may have noticed from the lists above, many of the top searches on Google are brands like YouTube, Amazon, and Gmail.
Most of these heavily searched brands have often been around for years or decades. So while they are extremely popular, they’re not really trending upward anymore. This is why we thought we’d highlight a few trending searches from the top 100 list.